Avast and Kaspesky
By langhua
@langhua (501)
China
March 17, 2007 10:38am CST
Avast and kaspersky both are best Antiviurs Believe me i used every antivirus and right now using Avast and it is the best but kaspersky is also and the rest have many problem issues but these two best of the best .Try it and see the difference This is my experience and challenge if anyone can prove me wrong !!!
1 person likes this
2 responses
@Mitch_Miyaka (797)
• Philippines
16 Apr 07
Here are the latest test results from
http://www.virus.gr/english/fullxml/defa...
showing the percentage of infections each of the anti-virus softwares were able to detect in the test:
1. Kaspersky version 6.0.0.303 - 99.62%
2. Active Virus Shield by AOL version 6.0.0.299 - 99.62%
3. F-Secure 2006 version 6.12.90 - 96.86%
4. BitDefender Professional version 9 - 96.63%
5. CyberScrub version 1.0 - 95.98%
6. eScan version 8.0.671.1 - 95.82%
7. BitDefender freeware version 8.0.202 - 95.57%
8. BullGuard version 6.1 - 95.57%
9. AntiVir Premium version 7.01.01.02 - 95.45%
10. Nod32 version 2.51.30 - 95.14%
11. AntiVir Classic version 7.01.01.02 - 94.26%
12. ViruScape 2006 version 1.02.0935.0137 - 93.87%
13. McAfee version 10.0.27 - 93.03%
14. McAfee Enterprise version 8.0.0 - 91.76%
15. F-Prot version 6.0.4.3 beta - 87.88%
16. Avast Professional version 4.7.871 - 87.46%
17. Avast freeware version 4.7.871 - 87.46%
18. Dr. Web version 4.33.2 - 86.03%
19. Norman version 5.90.23 - 85.65%
20. F-Prot version 3.16f - 85.14%
21. ArcaVir 2006 - 83.44%
22. Norton Professional 2006 - 83.18%
23. AVG Professional version 7.1.405 - 82.82%
24. AVG freeware version 7.1.405 - 82.82%
25. Panda 2007 version 2.00.01 - 82.23%
26. Virus Chaser version 5.0a - 81.47%
27. PC-Cillin 2006 version 14.10.1051 - 80.90%
28. VBA32 version 3.11.0 - 79.12%
29. ViRobot Expert version 4.0 - 76.22%
Personally, I use the AOL AntiVirusShield. Don't let the name AOL scare you. AntiVirusShield is made by Kaspersky which is one of top-rated anti-virus vendors in the world.
In recent tests, the most popular free anti-virus, AVG, was only able to detect about 82% of a very large sample of viruses. On the other hand, AntiVirusShield was able to detect better than 99% in the same test.
http://www.virus.gr/english/fullxml/defa...
AOL AntiVirusShield has excellent virus detection rates and is extremely light on using your computer resources.
Free to anyone, AOL member or not.
@yanjiaren (9031)
•
17 Mar 07
You are right Didi..My dad downloaded Avast for me on my london computer and clearedout a few ugly trojans and now itis working like clockwork. He says that when I go back to U.K he has my office and my computer ready..so I can do loadsof Mylotting then..!!